<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oomph Media, LLC &#187; web</title>
	<atom:link href="https://oomphmedia.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>https://oomphmedia.com</link>
	<description>design · marketing · consulting</description>
	<lastBuildDate>Mon, 03 Nov 2014 21:01:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>AdWords: Improve Your Quality Score &amp; Get More Bang for Your Buck!</title>
		<link>https://oomphmedia.com/adwords-improve-quality-score/</link>
		<comments>https://oomphmedia.com/adwords-improve-quality-score/#comments</comments>
		<pubDate>Mon, 17 Feb 2014 21:47:39 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[A Blog with Oomph!]]></category>
		<category><![CDATA[ad position]]></category>
		<category><![CDATA[ad relevance]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.oomphmedia.com/?p=507</guid>
		<description><![CDATA[^^^ This guy knows what he&#8217;s talking about.^^^ One of the first things that you learn when studying AdWords is that increasing the quality of your keywords is a free way to get a cheaper, better ad position in search results. There are three key factors that determine your quality score: 1. Click Through Rate [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.oomphmedia.com/wp-content/uploads/2014/02/6-Quality-is-more-important-than-quantity.jpg"><img class="aligncenter  wp-image-508" alt="6-Quality-is-more-important-than-quantity" src="http://www.oomphmedia.com/wp-content/uploads/2014/02/6-Quality-is-more-important-than-quantity.jpg" width="354" height="443" /></a></p>
<p style="text-align: center;">^^^ This guy knows what he&#8217;s talking about.^^^</p>
<p style="text-align: left;">One of the first things that you learn when studying AdWords is that increasing the quality of your keywords is a <strong>free</strong> way to get a cheaper, better ad position in search results. There are three key factors that determine your quality score:</p>
<p style="text-align: left;">1. Click Through Rate (CTR)- How often a person who sees your ad and then clicks on it. Example: Your ad is shown 1,000 times and 10 people click on it. Your CTR is 1%. The higher your CTR, the higher your quality score will be.</p>
<p style="text-align: left;">2. Ad Relevancy- How relevant your keywords are to your ad. Keywords are the point of entry to a searcher. If you sell all kinds of bells (cowbells, dinner bells, etc.) and a user is searching for bell-bottom jeans and your ad comes up, something has gone wrong at the keyword level. The more closely related your keywords are to your ad, the higher your quality score.</p>
<p style="text-align: left;">3. Landing page quality- Does your ad for dress shoes link to a landing page full of hiking boots? If so, either your landing page or your ad needs work. If you sell all kinds of shoes, make different landing pages for each and create specific ads for those pages. The more closely related your ad and landing page is, the higher your quality score.</p>
<p><strong>How do you find your quality score?</strong></p>
<p>You can check your Quality Score by running a keyword diagnosis or by enabling the Qual. score column.</p>
<p>First, to run a keyword diagnosis:</p>
<ol>
<li>Click the <strong>Campaigns</strong> tab at the top.</li>
<li>Select the <strong>Keywords</strong> tab.</li>
<li>Click the white speech bubble next to any keyword&#8217;s status to see details about that keyword&#8217;s Quality Score.</li>
</ol>
<p>&nbsp;</p>
<p>I prefer to enable the Qual. score column as I can monitor all the scores at a glance. To do this:</p>
<ol>
<li>Click the <strong>Campaigns</strong> tab at the top.</li>
<li>Select the <strong>Keywords</strong> tab.</li>
<li>Look for the <strong>Qual. score </strong>column in the statistics table. If you don&#8217;t see this column in your table, you can add this column by doing the following:
<ul>
<li>Click the <strong>Columns</strong> drop-down menu in the toolbar above the statistics table.</li>
<li>Select <strong>Customize columns</strong>.</li>
<li>Select <strong>Attributes</strong>.</li>
<li>Click <strong>Add</strong> next to <strong>Qual. score</strong>.</li>
<li>Click <strong>Save</strong>.</li>
</ul>
</li>
</ol>
<p>In theory, you can have  a middling <a href="https://support.google.com/adwords/answer/6326?hl=en">max CPC bid</a> and still achieve a high <a href="https://support.google.com/adwords/answer/6300?hl=en">ad position</a> if you have an outstanding quality score.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>https://oomphmedia.com/adwords-improve-quality-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdWords: Where to begin?</title>
		<link>https://oomphmedia.com/adwords-begin/</link>
		<comments>https://oomphmedia.com/adwords-begin/#comments</comments>
		<pubDate>Thu, 30 Jan 2014 22:08:32 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[A Blog with Oomph!]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[oomph]]></category>
		<category><![CDATA[oomph blog]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.oomphmedia.com/?p=501</guid>
		<description><![CDATA[The first thing I think about when beginning a new AdWords campaign is, What is this campaign supposed to accomplish? Besides the obvious to drive sales, there’s also lead gathering and brand awareness. So why does it matter? Answering the question about your objective will help you to determine what network your ad should appear [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr" style="text-align: center;"><a href="http://www.oomphmedia.com/wp-content/uploads/2014/01/adwordsjumble.bmp"><img class="aligncenter  wp-image-502" alt="adwordsjumble" src="http://www.oomphmedia.com/wp-content/uploads/2014/01/adwordsjumble.bmp" width="461" height="270" /></a></p>
<p dir="ltr">The first thing I think about when beginning a new AdWords campaign is, What is this campaign supposed to accomplish? Besides the obvious to <strong>drive sales</strong>, there’s also<strong> lead gathering</strong> and<strong> brand awareness</strong>.</p>
<p>So why does it matter? Answering the question about your objective will help you to determine what network your ad should appear on. The <strong>Display Network</strong> acts like a billboard in raising brand awareness. Meanwhile, the<strong> Search Network</strong> is more like a responsive, well-placed yellow pages ad that elicits a direct response from a consumer.</p>
<p>Your objective also determines how you will be paying for your ads. If you’re looking for brand awareness&#8211;for example, you are sponsoring a local play and want to drive people to the play instead of a website&#8211;you would most likely want to pay based on how many people actually see your ad. To drive people to your website&#8211;where you sell goods or services&#8211;you may want to pay every time someone clicks through your ad to your site. The cost-per-acquisition option is what you would use if you wanted to pay each time someone completes an action on your site, such as filling out a petition, or an online form.</p>
<p>AdWords can sometimes be overwhelming. However, asking a few well-thought out questions can make it a lot less daunting.</p>
<p>At Oomph Media, we’re starting a series called “AdWords TOD”, so stay tuned, and be sure add comments below with anything you’d like us to cover in the series. Better yet,<a href="http://www.oomphmedia.com/hire-us/" target="_blank"> hire us</a> to run your ad campaign!</p>
]]></content:encoded>
			<wfw:commentRss>https://oomphmedia.com/adwords-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Story</title>
		<link>https://oomphmedia.com/sample-post-1/</link>
		<comments>https://oomphmedia.com/sample-post-1/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:31:17 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[A Blog with Oomph!]]></category>
		<category><![CDATA[open shot]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wptest34.wt/?p=114</guid>
		<description><![CDATA[No, unfortunately a radioactive step-mother isn&#8217;t how Oomph Media came to be. Ideas were brewing in Cody&#8217;s head as soon as he began his programming career somewhere around the turn of the century (this one, mind you). The ideas grew and multiplied so Cody decided to do something about that. He and co-worker/buddy Jonathan Thomas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>No, unfortunately a radioactive step-mother isn&#8217;t how Oomph Media came to be. Ideas were brewing in Cody&#8217;s head as soon as he began his programming career somewhere around the turn of the century (this one, mind you). The ideas grew and multiplied so Cody decided to do something about that. He and co-worker/buddy <a title="open shot" href="http://www.openshotvideo.com/" target="_blank">Jonathan Thomas</a> filed and became an LLC in June of 2004. Jonathan has since had much success with <a title="open shot" href="http://www.openshotvideo.com/" target="_blank">OpenShot</a>, a video editor for Linux. Cody took over ownership of Oomph. His services became much more in demand in 2012, so he recruited Jennifer to handle daily operations and WordPress stuff. Our goals for 2013 are to give exceptional customer service and a quality end product as well as expand Oomph by earning more clients.</p>
]]></content:encoded>
			<wfw:commentRss>https://oomphmedia.com/sample-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
